Sebastien Bourdais

Download: OFFICIAL BOX SCORE (PDF)

Official Results
The Firestone Grand Prix of St. Petersburg
Pos. Car # Driver Manufacturer Laps Running / Reason Out
1 2 Juan Pablo Montoya Chevrolet 110 Running
2 1 Will Power Chevrolet 110 Running
3 10 Tony Kanaan Chevrolet 110 Running
4 3 Helio Castroneves Chevrolet 110 Running
5 22 Simon Pagenaud Chevrolet 110 Running
6 11 Sebastien Bourdais Chevrolet 110 Running
7 28 Ryan Hunter-Reay Honda 110 Running
8 41 Jack Hawksworth Honda 110 Running
9 20 Luca Filippi Chevrolet 110 Running
10 27 Marco Andretti Honda 110 Running
11 15 Graham Rahal Honda 110 Running
12 67 Josef Newgarden Chevrolet 110 Running
13 14 Takuma Sato Honda 110 Running
14 26 Carlos Munoz Honda 110 Running
15 9 Scott Dixon Chevrolet 110 Running
16 5 James Hinchcliffe Honda 110 Running
17 98 Gabby Chaves (R) Honda 110 Running
18 25 Simona De Silvestro Honda 110 Running
19 8 Sage Karam (R) Chevrolet 109 Running
20 4 Stefano Coletti (R) Chevrolet 109 Running
21 83 Charlie Kimball Chevrolet 109 Running
22 7 James Jakes Honda 100 Running
23 19 Francesco Dracone (R) Honda 70 Mechanical
24 18 Carlos Huertas Honda 19 Mechanical